MLS #ML81501025
New construction in the back of Montara. High ceilings. Master suite with office or sitting room upstairs. Great room downstairs with access to the patio. Lovely views of the hills, trees and sky. Large windows. Contemporary finishes with quartz stone countertops, custom cabinets, engineered harwood floors and a beautiful master suite. Quiet street yet close to the City.
Beds: | 3 |
Baths (F/P): | 2 (2/0) |
Apprx.Bldg: | 2,259 SqFt (Other) |
Apprx Lot: | 6,250 SqFt (Other) |
Apprx Acres: | 0.14 (Other) |
Age/Yr Blt: | 0/2015 (Other) |
Parcel#: | 036-103-230 |
DOM: | 90 |
Trnsf Tx: | No |
Green Doc: | Yes |
Walk Score: | 23 |
Details |
1265 Birch Street , Montara 94037 | Status: | Sold | Dates: | ||
County: | San Mateo | Orig Price: | $1,247,000 | Original: | 08/20/2015 |
Land Use: | List Price: | $1,247,000 | List: | 08/20/2015 | |
Class: | Res. Single Family / Detached | Sale Price: | $1,172,000 | Sale: | 11/18/2015 |
Special Info: | Not Applicable | COE: | 12/08/2015 | ||
City Limit: | No | ||||
Incorp: | Yes |
Showing & Location |
Map | School | ||||
X Street: | Harte | Elem: | / Cabrillo Unified | ||
Directions: | Main Street Montara, then east on 6th Street, left on Birch Street | Middle: | |||
High: | / Cabrillo Unified |
Features |
Bath Features: | Tub(s) | Foundation: | Concrete Perimeter | ||
Heating: | Central Forced Air – Gas | ||||
Communications: | Horse: | No | |||
Construct Type: | Interior: | High Ceiling(s), Walk-in Closet | |||
Cooling: | None | Kitchen: | 220 Volt Outlet, Countertop – Stone, Dishwasher (s), Exhaust Fan – Vented, Garbage Disposal (s), Hood Over Range, Island, Oven Range (s), Oven Range – Gas | ||
Dining Rm: | Breakfast Bar, No Formal | ||||
Ext. Amenities: | Back Yard, Deck(s), Drought Tolerant Plants, Fenced | Laundry: | Hookup – Electric, Hookup – Gas Dryer, Hookup – Washer/Dryer | ||
Lot Desc: | Grade – Gently Sloped, Grade – Sloped Down | ||||
Family Room: | Separate Family Room | Other Rooms: | Den/Study/Office, Great Room | ||
Fireplace: | # / | ||||
Pool Features: | |||||
Flooring: | Hardwood, Tile | ||||
Prop Condition: | Built/ Remodeled Green | ||||
Garage/Parking | Roof: | Composition | |||
Garage: | 2 | Stories: | 2 | ||
Carport: | Style: | Contemporary | |||
Open Parking: | Type: | Res. Single Family | |||
Features: | Attached, Electric Car Hookup | View: |
Utilities |
Sewer: | Sewer – Public | Electricity: | Natural Gas, Public | ||
Water: | Public |