MLS #ML81500999
Brand new in the back of Montara. Views of trees and sky. Contemporary split-level. High ceilings. Open great room. Patio off living area. Beautifully finished with solid counters, stainless appliances, herringbone tile floors in the baths, fully fenced and landscaped.
Beds: | 3 |
Baths (F/P): | 2 (2/0) |
Apprx.Bldg: | 1,555 SqFt (Other) |
Apprx Lot: | 6,250 SqFt (Other) |
Apprx Acres: | 0.14 (Other) |
Age/Yr Blt: | 0/2015 (Other) |
Parcel#: | 036-103-340 |
DOM: | 77 |
Trnsf Tx: | No |
Green Doc: | Yes |
Walk Score: | 21 |
Details |
1255 Birch Street , Montara 94037 | Status: | Sold | Dates: | ||
County: | San Mateo | Orig Price: | $1,088,000 | Original: | 08/20/2015 |
Land Use: | List Price: | $1,049,000 | List: | 08/20/2015 | |
Class: | Res. Single Family / Detached | Sale Price: | $1,030,000 | Sale: | 11/05/2015 |
Special Info: | Not Applicable | COE: | 12/01/2015 | ||
City Limit: | No | ||||
Incorp: | Yes |
Showing & Location |
Map | School | ||||
X Street: | Harte | Elem: | / Cabrillo Unified | ||
Directions: | Main St Montara, west on 6th Street, left on Birch | Middle: | |||
High: | / Cabrillo Unified |
Features |
Bath Features: | Foundation: | Concrete Perimeter, Crawl Space | |||
Heating: | Central Forced Air – Gas | ||||
Communications: | Horse: | No | |||
Construct Type: | Interior: | High Ceiling(s) | |||
Cooling: | None | Kitchen: | 220 Volt Outlet, Countertop – Solid Surface/ Corian, Dishwasher (s), Exhaust Fan – Vented, Garbage Disposal (s), Hood Over Range, Island, Oven Range (s) | ||
Dining Rm: | Dining Area | ||||
Ext. Amenities: | Deck(s), Drought Tolerant Plants | Laundry: | Hookup – Electric, Hookup – Gas Dryer | ||
Lot Desc: | Grade – Gently Sloped, Grade – Sloped Down | ||||
Family Room: | No Family Room | Other Rooms: | Den/Study/Office | ||
Fireplace: | # / | ||||
Pool Features: | |||||
Flooring: | Hardwood, Tile | ||||
Prop Condition: | |||||
Garage/Parking | Roof: | Composition | |||
Garage: | 2 | Stories: | |||
Carport: | Style: | Contemporary | |||
Open Parking: | Type: | Res. Single Family | |||
Features: | Attached, Electric Car Hookup | View: |
Utilities |
Sewer: | Sewer – Public | Electricity: | Natural Gas, Public | ||
Water: | Public |